TALE OF THE TAPE
MANNY PACQUIAO VS SHANE MOSLEY
WBO WELTERWEIGHT TITLE FIGHT
MGM Grand in Las Vegas, Nevada
May 7, 2011
WBO WELTERWEIGHT TITLE FIGHT
MGM Grand in Las Vegas, Nevada
May 7, 2011
Manny Pacquiao | NAME | Shane Mosley |
Pacman | ALIAS | Sugar |
December 17, 1978 (32) | BORN | September 7, 1971 (40) |
Kibawe, Bukidnon, Phil. | BIRTHPLACE | Pomona, California, USA |
Southpaw | STANCE | Orthodox |
5’6” / 1.69 m | HEIGHT | 5’9” /1.75 m |
67 in (170 cm) | REACH | 74 in (188 cm) |
52 wins, 3 losses, 38 KO | RECORD | 54 wins, 6 loss, 39 KO |
Light Middleweight Welterweight Light Welterweight Lightweight Super Featherweight Featherweight Super Bantamweight Flyweight | TITLES | Lightweight (Early) Welterweight (Current) Light Middleweight |
If you want to know what SHO Sport Channel talk about this match. You can enjoy the video documentary series Fight Camp 360 for Pacquiao vs Mosley Prediction that already aired last sunday evening 10:30pm ET in Youtube.
Pacquiao vs Mosley Fight Camp 360 Episode 3 Full Video
No comments:
Post a Comment